So a little late perhaps but I have finally got my cigar diary up to date & present, for those of you who find it interesting my top cigars of 2020 & my stats.
I smoked 152 cigars & of those 106 were different vitola's. I know there are many on here that smoke more frequently than me but anybody think they are close in smoking 100+ different cigars? I am sure it can be done but is the main benefit of having a decent collection.
They were all Cuban this year, mainly due to the fact I smoke my gifted NC's during Lent but last year we were cruising during Lent & I wasn't doing penance!
I had 7 vitola's more than twice, as shown below, mostly smaller shorter smokes. This was especially true during lock downs when I couldn't smoke in the cafe & the weather was inclement.
As you can see it was a fairly modest yr, no really rare or expensive smokes but mostly of good quality & well aged. I also smoked less whilst fishing, this was due to lure fishing most of th etime & not sat behind dead bait rods waiting for a run. When settled in Bournemouth, I'll be doing plenty of both.
Cohiba Reserva Seleccion | Piramide | 52 | 2002 | 96 | |
Cohiba Esplendidos | Julieta No2 | 47 | 2004 | 95 | |
ERDM PL | Panatela Longas | 28 | 70's | 95 | |
R&J Churchill Tubos | Julieta No2 | 47 | 2001 | 95 | |
ERDM PL | Panatela Largas | 32 | 70's | 94 | |
Trinidad Fundy GoldLabel | Laguito Especial | 40 | 1998 | 94 | |
Cohiba Lanceros | Laguito No1 | 33 | 2001 | 93 | |
Cohiba Sig V | Dalia | 43 | 2012 | 92 | |
Cohiba Siglo III | Cervatnes | 46 | 2017 | 92 | |
RA 898 ER Alemania | Cervantes | 43 | 2015 | 92 | |
VR DA | Prominente | 49 | 2004 | 92 | |
Hoyo des Dieux | Corona Gorda | 42 | 2013 | 91 | |
Party No2 | Piramide | 52 | 2009 | 91 | |
Boli Belicosis Finos | Campana | 52 | 2006 | 90 | |
Boli CG | Julieta No2 | 47 | 2007 | 90 | |
Boli Regentes | Regentes | 34 | 1998 | 90 | |
Bolivar Regentes | Regentes | 34 | 1998 | 90 | |
Cohiba Exquisitos | Seoane | 33 | 2001 | 90 | |
Hoyo EL 2003 | Piramide | 52 | 2003 | 90 | |
Hoyo Epi No2 | Robusto | 50 | 2005 | 90 | |
Hoyo Epi No2 | Robusto | 50 | 2005 | 90 | |
Hoyo Epi No2 | Robusto | 50 | 2005 | 90 | |
LGC No3 | Cigarillo | 28 | 2002 | 90 | |
Monte 80th Anniversary | Julieta No2 | 47 | 2008 | 90 | |
Party 898 | Cervantes | 43 | 1998 | 90 | |
PL PC | Marvela | 42 | 2006 | 90 | |
PL PC | Marvela | 42 | 2006 | 90 | |
Punch Monarchas | Julieta No2 | 47 | 2002 | 90 | |
R&J Anejados Churchill | Julieta No2 | 47 | 2008 | 90 | |
Trini Coloniales | Coloniales | 44 | 2008 | 90 | |
RA Allones Superiors LCDH | Coronas Gordis | 46 | 2013 | 89 |
They were all Cuban this year, mainly due to the fact I smoke my gifted NC's during Lent but last year we were cruising during Lent & I wasn't doing penance!
I had 7 vitola's more than twice, as shown below, mostly smaller shorter smokes. This was especially true during lock downs when I couldn't smoke in the cafe & the weather was inclement.
10 | ERDM DT | Entreco |
5 | R&J Panatela | Panatela |
4 | Cuaba Divinos | Figarado |
3 | Cohiba Exquisitos | Seoane |
3 | Hoyo Epi No2 | Robusto |
3 | Party Short | Tres Petit Corona |
3 | RA SCC | Tres Petit Corona |
Comment