Hi Folks, lets see your cigars of note from 2021. I have just written my diary up to date & as older members will know I like my stats so here they are: 127 smoked, half a dozen were NC's this was just to smoke them up before the move back to the UK as I didn't want to pay any duty on those! Avge age approx 15yrs. The number in the first column is the number of that vitola smoked. 87 Different vitolas. 4th column is RG, avge 42.5th the Year & 6th my score (which includes value for money under my marking scheme).
2021 | |||||
1 | Boli CX | Franciscos | 42 | 70's | 99 |
1 | Boli Gold Medal | Cervantes | 42 | 2007 | 98 |
1 | Cohiba Reserva Sel | Media Coronas | 38 | 2002 | 96 |
1 | Punch Corona | Corona | 42 | 1979 | 94 |
1 | Boli Immensas | Cervantes | 46 | 2001 | 92 |
1 | Bolivar Corona Gigantes | Julletia No2 | 47 | 2002 | 92 |
2 | Cohiba Siglo VI | Canonazo | 52 | 2018 | 92 |
1 | La Escepcion ER SF | Palma Larga | 38 | 2013 | 92 |
1 | Party Salomones | Perfecto | 57 | 2010 | 92 |
1 | RA ER Libano 30th Ann. | Sublimes | 54 | 2008 | 91 |
2 | Boli Coronas Gigantes | Julletia No2 | 47 | 2002 | 90 |
1 | Boli' ER Portugal | Briticanicos X | 48 | 2017 | 90 |
1 | Bolivar Belcosis Finos | Campana | 52 | 2014 | 90 |
4 | Cohiba Exquisitos | Seoane | 33 | 2012 | 90 |
1 | Cohiba Siglo IV | Corona Gorda | 46 | 2010 | 90 |
1 | Hoyo Epicure No2 | Robusto | 50 | 2005 | 90 |
1 | Hoyo Longas | Nifas | 33 | 80's | 90 |
1 | Party Charlotte | Carlotas | 35 | 1998 | 90 |
1 | RA SS | Robusto | 50 | 2006 | 90 |
1 | Cohiba Media Siglo | Petit Robusto | 50 | 2019 | 89 |
1 | Monte EL2006 | Robusto | 50 | 2006 | 89 |
1 | Trini' Coloniales | Coloniales | 44 | 2008 | 89 |
1 | VR Unicos | Piramide | 52 | 2007 | 89 |
1 | Boli BF | Campana | 52 | 2006 | 88 |
1 | Boli' ER Andorra | Petit Robusto | 50 | 2017 | 88 |
1 | Boli LCDH 2013 | Sublimes | 54 | 2013 | 88 |
1 | Cohiba Coronas Especiales | Corona | 38 | 2008 | 88 |
1 | Hoyo des Dieux | Corona Gorda | 42 | <2014 | 88 |
1 | Monte Tubos | Coronas Grandes | 42 | 2005 | 88 |
1 | PL Petit Corona | Marvela | 42 | 2013 | 88 |
1 | QdO ER2016 Franca | Secretos | 40 | 2016 | 88 |
1 | R&J Cazadores | Cazadores | 44 | 2001 | 88 |
2 | RA ER NL Cortico | Petit Robusto | 50 | 2013 | 88 |
3 | RA SCC | Minutos | 42 | 2007 | 88 |
1 | VR ER 2014 Andorra | Minutos | 42 | 2014 | 88 |
1 | Boli ER 2009 Greek | Robusto | 50 | 2009 | 86 |
1 | C.C. Salomones | Salomones | 57 | 2015 | 86 |
1 | CC Monsdale Lancerous | Laguito No1 | 38 | >3yo | 86 |
1 | Cohiba Maduro | Secretos | 40 | 2007 | 86 |
1 | ERDM Corona | Corona | 42 | 1998 | 86 |
1 | Hoyo Epi No1 | Corona Gorda | 46 | 2015 | 86 |
1 | Monte Especial | Laguito No1 | 38 | 1984 | 86 |
2 | Monte Especiales No2 | Especiales No 2 | 38 | 2001 | 86 |
2 | Party Short | Minutos | 42 | 2011 | 86 |
1 | Punch Petit Coronations | Corinitas | 40 | 2017 | 86 |
5 | ERDM DT | Entreco | 40 | 2001 | 85 |
1 | Party Petit Corona | Marvela | 42 | 70's | 85 |
1 | Punch EL 2017 | Noblezas | 52 | 2017 | 85 |
1 | QdO 50 | Robusto | 50 | 2020 | 85 |
1 | R&J Anejados Piramide | Piramide | 52 | 2008 | 85 |
1 | R&J EL 2016 | Tacos | 49 | 2016 | 85 |
1 | R&J TPC | Tres Petit Corona | 40 | 2005 | 85 |
1 | Boli Bonita | Londres | 40 | 2007 | 84 |
3 | Cuaba Divinos | Petit Bouquet | 43 | 2008 | 84 |
1 | Hoyo du Gourmet | Palmas | 33 | 2009 | 84 |
1 | Hoyo Epicure Especiale | Gorditos | 50 | 2016 | 84 |
1 | Hoyo LCDH Epicure d Luxe | Magicos | 52 | 2017 | 84 |
2 | Hoyo Petit Robusto | Petit Robusto | 50 | 2008 | 84 |
1 | Los Statos Delirios | Standard Mano | 40 | 1970's | 84 |
1 | Monte Petit Edmundo | Petit Edmundo | 52 | 2016 | 84 |
3 | Punch Margaritas | Carolinas | 26 | 2002 | 83 |
1 | SLR ER Cuba | Geniales | 54 | 2016 | 83 |
1 | C.C. KSA Dble Robusto | Robusto X | 52 | <2018 | 82 |
1 | La Corona PC | Marvela | 42 | 80's | 82 |
1 | Punch ER 2012 | Hermosa No4 | 48 | 2012 | 82 |
1 | R&J Tubos No1 | Cremas | 40 | 2001 | 82 |
1 | C.C. Esplen' | Julletia No2 | 47 | 2018 | 80 |
1 | HU Half Corona | Half Corona | 44 | 2017 | 80 |
2 | Monte No4 | Marvela | 42 | 2007 | 80 |
1 | NC Fuente Opus X | Petit Corona | 42 | >3yo | 80 |
1 | Party Capitols | Marvela | 42 | 2020 | 80 |
1 | R&J Cedros No1 | Cervantes | 42 | 1998 | 80 |
1 | SLR Regios | Robusto | 50 | 2018 | 80 |
3 | RG Cigarritos | Laguito No3 | 26 | 2002 | 79 |
3 | Belinda Petit Princess | Epicure | 35 | 1999 | 78 |
1 | Belinda Princess | Panatela | 35 | 1997 | 78 |
1 | C.H. Alegre Monacha | Petit Corona | 40 | 60's | 78 |
1 | CH Medallion PC | Petit Corona | 42 | 70's | 78 |
2 | CH Sumavana Whiff | Small whiffs | 27 | 60's | 78 |
1 | H.Upmann Realgias | Mavela | 42 | 2020 | 78 |
2 | la Flor de Cano PC | Marvela | 42 | 2016 | 78 |
2 | N.C. la Tropical | Marvela | 40 | 60's | 78 |
1 | N.C. Robusto Hond. | Robusto | 50 | 78 | |
3 | PL Panatela | Panatela | 37 | 2018 | 78 |
3 | R&J Panatela | Panatela | 35 | 1990 | 78 |
1 | R&J Tubos No3 | Corinitas | 40 | 2008 | 78 |
1 | Vegerous | Especiales No 1 | 38 | 2001 | 78 |
1 | Vegerous Seoane | Seoane | 33 | 1998 | 78 |
1 | N.C. la Invicta Honduros | Corona | 42 | <2018 | 76 |
1 | NC Santa Damiana | Corona | 42 | 73 | |
1 | N.C. Pfalz Cigarre | Corona | 42 | 2021 | 64 |
Comment