Hi all
Just been reading the new CA mag and am wondering if anyone has smoked any of the cigars on the list
my local shop does not stock most of them
Top 25 at a Glance
Just been reading the new CA mag and am wondering if anyone has smoked any of the cigars on the list
my local shop does not stock most of them
Top 25 at a Glance
1 | Flor de las Antillas Toro | |||
Nicaragua | $6.90 | 6" by 52 ring | 96 | |
2 | Cohiba 1966 Edici?n Limitada 2011 | |||
Cuba | ?38.70 | 6 1/2" by 52 ring | 95 | |
3 | Romeo by Romeo y Julieta Piramide | |||
Dom. Rep. | $7.50 | 6 1/8" by 52 ring | 94 | |
4 | Padr?n Family Reserve 85 Years (Natural) | |||
Nicaragua | $20.00 | 5 1/4" by 50 ring | 94 | |
5 | Arturo Fuente Rosado Sungrown Magnum R Vitola Forty-Four | |||
Dom. Rep. | $6.75 | 4 7/8" by 47 ring | 94 | |
6 | H. Upmann Royal Robusto | |||
Cuba | ?17.40 | 5 3/8" by 52 ring | 94 | |
7 | Ashton Heritage Puro Sol Belicoso No. 2 | |||
Dom. Rep. | $8.50 | 4 7/8" by 49 ring | 94 | |
8 | Rocky Patel Fifty Robusto | |||
Nicaragua | $19.00 | 5 1/2" by 50 ring | 93 | |
9 | Tatuaje Cojonu 2012 Sumatra | |||
Nicaragua | $13.00 | 6 1/2" by 52 ring | 93 | |
10 | Nat Sherman Timeless Collection No. 2 | |||
Dom. Rep. | $8.00 | 6 1/4" by 52 ring | 93 | |
11 | Kristof Corojo Limitada Torpedo | |||
Dom. Rep. | $10.00 | 6 1/4" by 52 ring | 93 | |
12 | La Flor Dominicana Cameroon Cabinet Chisel | |||
Dom. Rep. | $8.50 | 6" by 54 ring | 93 | |
13 | Partag?s Serie E No. 2 | |||
Cuba | ?21.88 | 5 1/2" by 54 ring | 93 | |
14 | El Baton Belicoso | |||
Nicaragua | $5.95 | 5" by 56 ring | 93 | |
15 | H. Upmann 1844 Reserve Belicoso | |||
Dom. Rep. | $6.75 | 6 1/8" by 52 ring | 93 | |
16 | Bolivar Belicoso Fino | |||
Cuba | ?16.14 | 5 1/2" by 52 ring | 93 | |
17 | Camacho Liberty 2012 | |||
Honduras | $16.70 | 6" by 54 ring | 92 | |
18 | Oliva Serie V Belicoso | |||
Nicaragua | $7.22 | 5" by 54 ring | 92 | |
19 | La Palina El Diario K B | |||
Honduras | $8.75 | 4 1/2" by 40 ring | 92 | |
20 | Punch Gran Puro Santa Rita | |||
Nicaragua | $4.79 | 4 1/2" by 52 ring | 91 | |
21 | Alec Bradley Fine and Rare | |||
Honduras | $14.00 | 6" by 52 ring | 91 | |
22 | E.P. Carrillo Elencos Series Don Rubino | |||
Dom. Rep. | $9.50 | 5 1/4" by 50 ring | 91 | |
23 | Macanudo Cr? Royale Poco Gordo | |||
Dom. Rep. | $5.79 | 4" by 60 ring | 91 | |
24 | Headley Grange Estupendo | |||
Dom. Rep. | $9.25 | 5 1/2" by 52 ring | 91 | |
25 | San Lotano Oval Corona | |||
Nicaragua | $7.85 | 5 1/2" by 44 ring | 91 |
Comment